中文版 English
Home | Product | News | About Us | Performance | Services | Guestbook | Marketing | Contact Us
Product Class
Check Valve
Hydrophobic Valve
Butterfly valve
Globe Valve
Ball Valve
Pressure Reducing
Regulate valve
Safe valve
Power Steation Globe
Pit electricity Valve
Copper fittings
Hydrophobic Valve
  产品名称: 水力电动控制阀 所属类别: 水力控制阀系列

公称通经
DN

主要外形尺寸和连接尺寸(mm)
L W W1 H H1 F
BD600X-10 BD600X-16 BD600X-25
20 180 194 136 342 250 116
25 180 194 136 342 250 116
32 180 194 136 342 250 116
40 240 240 155 395 278 170
50 240 240 155 395 278 170
65 250 255 165 405 298 180
80 285 280 175 430 315 210
100 360 332 195 510 350 275
125 400 375 220 560 365 310
150 455 408 230 585 420 355
200 585 485 255 675 450 460
250 650 550 300 730 470 500
300 800 630 340 760 490 580
350 860 735 415 840 526 640
400 960 788 430 910 570 715
450 1075 850 460 1070 610 780
500 1075 905 490 1135 665 830
600 1230 970 530 1270 725 920
700 1650 1050 560 1460 865 980
800 1750 1135 610 1640 975 1050
Shanghai Liang De Valve Co., Ltd.
Address: Mission Town, Fengxian District, Shanghai 4 10 6 Section 622 villages    Post:201412
TEL:021-51870056